My Acting School lists 21 acting schools and studios in Illinois, each one checked against its own website, in 1 city with several to compare and 12 more towns. 30 Illinois colleges awarded degrees or certificates in theater, acting, directing or musical theater in 2024; they are listed below.
9 schools and studios, including Acting Studio Chicago and Actors' Sound Advice.
From the U.S. Department of Education's 2024 completions data: each college below awarded at least one degree or certificate in the programs shown. Sorted by how many it awarded.
| College | City | Programs | Degrees |
|---|---|---|---|
| Columbia College Chicago | Chicago | Acting, Drama, other, Musical theater, Theater | Certificate, Bachelor, Master |
| Northwestern University | Evanston | Acting, Directing, Theater | Bachelor, Master, Doctorate |
| Illinois State University | Normal | Theater | Bachelor, Master |
| University of Illinois Urbana-Champaign | Champaign | Theater | Bachelor, Master, Doctorate |
| Roosevelt University | Chicago | Acting, Directing, Musical theater, Theater | Bachelor, Master |
| DePaul University | Chicago | Acting, Theater | Bachelor, Master |
| Millikin University | Decatur | Acting, Directing, Musical theater, Theater | Bachelor |
| Illinois Wesleyan University | Bloomington | Acting, Musical theater, Theater | Bachelor |
| University of Illinois Chicago | Chicago | Acting, Theater | Bachelor |
| Northern Illinois University | Dekalb | Theater | Bachelor, Master |
| Loyola University Chicago | Chicago | Theater | Bachelor |
| North Central College | Naperville | Musical theater, Theater | Bachelor |
| Southern Illinois University-Carbondale | Carbondale | Drama, other, Theater | Bachelor, Master |
| Western Illinois University | Macomb | Theater | Bachelor, Master |
| Aurora University | Aurora | Musical theater, Theater | Bachelor |
| Bradley University | Peoria | Acting, Directing | Bachelor |
| Rockford University | Rockford | Theater | Bachelor |
| University of Chicago | Chicago | Directing | Bachelor |
| Knox College | Galesburg | Theater | Bachelor |
| Augustana College | Rock Island | Theater | Bachelor |
| Eastern Illinois University | Charleston | Theater | Bachelor |
| Principia College | Elsah | Theater | Bachelor |
| Elmhurst University | Elmhurst | Musical theater, Theater | Bachelor |
| Governors State University | University Park | Theater | Bachelor |
| Lake Forest College | Lake Forest | Theater | Bachelor |
| Blackburn College | Carlinville | Theater | Bachelor |
| McKendree University | Lebanon | Theater | Bachelor |
| Monmouth College | Monmouth | Theater | Bachelor |
| Olivet Nazarene University | Bourbonnais | Theater | Bachelor |
| University of Illinois Springfield | Springfield | Theater | Bachelor |
See every state. Run a school that is not listed? Tell us about it.
Listings include data from Overture Maps Foundation (CDLA Permissive 2.0), with contributions from Meta, Microsoft, Foursquare and others. College programs: U.S. Department of Education, National Center for Education Statistics, IPEDS 2024.
© Copyright 2018 My Acting School